Name: DW79-628 Country: PL-IHAR O/M這ch闚 Year obtained: 1979
Origin(parents): DGdHFM1/17/65 x DW77-G-5a/6 Species: grl tbr
| Ploidy level: | 2x |
Yielding ability: | 4 |
Mean tuber weight: | 3 |
| Starch content: | 1 |
Tuber shape: | 5 |
Regularity of tuber: | 2 |
| Deth of eyes: | 3 |
Colour of the tuber skin: | b |
Colour of the tuber flesh: | 2 |
| Blackening of fresh tuber flesh: | 4 |
Blackening of boiled tuber flesh: | 5 |
Flavour: | 3 |
| Cooking type: | B |
Colour of chips: | |
PVX: | R |
| PVY: | R |
PVM: | R |
PVS: | R |
| PLRV: | S |
Foliage: | |
Resistance of tuber slices to tuber blight: | |
| Resistance of tuber slices to soft rot: | 1 |
Resistance to mixed rot: | 1 |
Resistance to wart: | R |
| Resistance to common scab: | |
Resistance to potato cyst nematodes: | R1 |
Color of flowers: | jf |
| Blooming intensity: | 3 |
Pollen staindability: | 0 |
Presence of gametes with unreduced chromosome number: | |
| Crossability: | M |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DG79-986 Country: PL-IHAR O/M這ch闚 Year obtained: 1979
Origin(parents): DGdHFM1/17/3 x DGdH-26 Species: chc tbr yun
| Ploidy level: | 2x |
Yielding ability: | 3 |
Mean tuber weight: | 3 |
| Starch content: | 1 |
Tuber shape: | 5 |
Regularity of tuber: | 2 |
| Deth of eyes: | 2 |
Colour of the tuber skin: | b |
Colour of the tuber flesh: | 0 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | R |
| PVY: | R |
PVM: | S |
PVS: | S |
| PLRV: | S |
Foliage: | 2 |
Resistance of tuber slices to tuber blight: | |
| Resistance of tuber slices to soft rot: | 3 |
Resistance to mixed rot: | 3 |
Resistance to wart: | R |
| Resistance to common scab: | 3 |
Resistance to potato cyst nematodes: | S1 |
Color of flowers: | b |
| Blooming intensity: | 3 |
Pollen staindability: | 4 |
Presence of gametes with unreduced chromosome number: | 5 |
| Crossability: | MO |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DW80-2003 Country: PL-IHAR O/M這ch闚 Year obtained: 1980
Origin(parents): DWdH73L53 Species: tbr
| Ploidy level: | 2x |
Yielding ability: | 1 |
Mean tuber weight: | 2 |
| Starch content: | 1 |
Tuber shape: | 3 |
Regularity of tuber: | 3 |
| Deth of eyes: | 3 |
Colour of the tuber skin: | |
Colour of the tuber flesh: | 5 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | R |
| PVY: | |
PVM: | S |
PVS: | R |
| PLRV: | R |
Foliage: | 1 |
Resistance of tuber slices to tuber blight: | |
| Resistance of tuber slices to soft rot: | 0 |
Resistance to mixed rot: | 0 |
Resistance to wart: | R |
| Resistance to common scab: | |
Resistance to potato cyst nematodes: | |
Color of flowers: | b |
| Blooming intensity: | 3 |
Pollen staindability: | 0 |
Presence of gametes with unreduced chromosome number: | |
| Crossability: | M |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DW80-2031 Country: PL-IHAR O/M這ch闚 Year obtained: 1980
Origin(parents): dH4918 x DGdHFM1/17/95 Species: tbr
| Ploidy level: | 2x |
Yielding ability: | 4 |
Mean tuber weight: | 3 |
| Starch content: | 4 |
Tuber shape: | 5 |
Regularity of tuber: | 3 |
| Deth of eyes: | 4 |
Colour of the tuber skin: | |
Colour of the tuber flesh: | 1 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | S |
| PVY: | R |
PVM: | S |
PVS: | S |
| PLRV: | S |
Foliage: | 1 |
Resistance of tuber slices to tuber blight: | |
| Resistance of tuber slices to soft rot: | 0 |
Resistance to mixed rot: | 0 |
Resistance to wart: | R |
| Resistance to common scab: | |
Resistance to potato cyst nematodes: | |
Color of flowers: | jn |
| Blooming intensity: | 0 |
Pollen staindability: | 4 |
Presence of gametes with unreduced chromosome number: | 0 |
| Crossability: | MO |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DG80-2052 Country: PL-IHAR O/M這ch闚 Year obtained: 1980
Origin(parents): DW79-369 x DGz-47/1 Species: grl mcd tbr ver
| Ploidy level: | 2x |
Yielding ability: | 3 |
Mean tuber weight: | 3 |
| Starch content: | 5 |
Tuber shape: | 5 |
Regularity of tuber: | 2 |
| Deth of eyes: | 2 |
Colour of the tuber skin: | bf |
Colour of the tuber flesh: | 2 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | R |
| PVY: | R |
PVM: | R |
PVS: | S |
| PLRV: | S |
Foliage: | 3 |
Resistance of tuber slices to tuber blight: | 3 |
| Resistance of tuber slices to soft rot: | 3 |
Resistance to mixed rot: | 4 |
Resistance to wart: | R |
| Resistance to common scab: | 3 |
Resistance to potato cyst nematodes: | |
Color of flowers: | b |
| Blooming intensity: | 4 |
Pollen staindability: | 5 |
Presence of gametes with unreduced chromosome number: | 0 |
| Crossability: | MO |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DG80-2058 Country: PL-IHAR O/M這ch闚 Year obtained: 1980
Origin(parents): DG79-673 x DGz-48/4 Species: mcd tbr ver
| Ploidy level: | 2x |
Yielding ability: | 1 |
Mean tuber weight: | 3 |
| Starch content: | 4 |
Tuber shape: | 2 |
Regularity of tuber: | 3 |
| Deth of eyes: | 3 |
Colour of the tuber skin: | b |
Colour of the tuber flesh: | 4 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | R |
| PVY: | S |
PVM: | S |
PVS: | S |
| PLRV: | |
Foliage: | 3 |
Resistance of tuber slices to tuber blight: | 4 |
| Resistance of tuber slices to soft rot: | 3 |
Resistance to mixed rot: | 3 |
Resistance to wart: | |
| Resistance to common scab: | 3 |
Resistance to potato cyst nematodes: | |
Color of flowers: | b |
| Blooming intensity: | 3 |
Pollen staindability: | 5 |
Presence of gametes with unreduced chromosome number: | 0 |
| Crossability: | MO |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DG80-2059 Country: PL-IHAR O/M這ch闚 Year obtained: 1980
Origin(parents): DG79-759 x DGz-47/1 Species: mcd tbr ver
| Ploidy level: | 2x |
Yielding ability: | 4 |
Mean tuber weight: | 3 |
| Starch content: | 5 |
Tuber shape: | 4 |
Regularity of tuber: | 2 |
| Deth of eyes: | 2 |
Colour of the tuber skin: | bf |
Colour of the tuber flesh: | 1 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | R |
| PVY: | R |
PVM: | S |
PVS: | S |
| PLRV: | |
Foliage: | 5 |
Resistance of tuber slices to tuber blight: | 4 |
| Resistance of tuber slices to soft rot: | 3 |
Resistance to mixed rot: | 3 |
Resistance to wart: | R |
| Resistance to common scab: | 3 |
Resistance to potato cyst nematodes: | |
Color of flowers: | b |
| Blooming intensity: | 4 |
Pollen staindability: | 4 |
Presence of gametes with unreduced chromosome number: | 0 |
| Crossability: | O |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DG80-2071 Country: PL-IHAR O/M這ch闚 Year obtained: 1980
Origin(parents): mcd x DG79-510 Species: chc mcd tbr yun
| Ploidy level: | 2x |
Yielding ability: | 1 |
Mean tuber weight: | 3 |
| Starch content: | 4 |
Tuber shape: | 2 |
Regularity of tuber: | 4 |
| Deth of eyes: | 3 |
Colour of the tuber skin: | bf |
Colour of the tuber flesh: | 1 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | S |
| PVY: | S |
PVM: | S |
PVS: | S |
| PLRV: | |
Foliage: | 4 |
Resistance of tuber slices to tuber blight: | 3 |
| Resistance of tuber slices to soft rot: | 3 |
Resistance to mixed rot: | 3 |
Resistance to wart: | R |
| Resistance to common scab: | 3 |
Resistance to potato cyst nematodes: | |
Color of flowers: | b |
| Blooming intensity: | 4 |
Pollen staindability: | 4 |
Presence of gametes with unreduced chromosome number: | 0 |
| Crossability: | MO |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |
Name: DG81-68 Country: PL-IHAR O/M這ch闚 Year obtained: 1981
Origin(parents): DG79-651 x DG79-510 Species: chc tbr yun
| Ploidy level: | 2x |
Yielding ability: | 2 |
Mean tuber weight: | 2 |
| Starch content: | 4 |
Tuber shape: | 5 |
Regularity of tuber: | 3 |
| Deth of eyes: | 3 |
Colour of the tuber skin: | b |
Colour of the tuber flesh: | 4 |
| Blackening of fresh tuber flesh: | 0 |
Blackening of boiled tuber flesh: | 0 |
Flavour: | 0 |
| Cooking type: | |
Colour of chips: | |
PVX: | R |
| PVY: | R |
PVM: | S |
PVS: | S |
| PLRV: | S |
Foliage: | |
Resistance of tuber slices to tuber blight: | |
| Resistance of tuber slices to soft rot: | 3 |
Resistance to mixed rot: | 3 |
Resistance to wart: | R |
| Resistance to common scab: | 4 |
Resistance to potato cyst nematodes: | S1 |
Color of flowers: | b |
| Blooming intensity: | 3 |
Pollen staindability: | 4 |
Presence of gametes with unreduced chromosome number: | 10 |
| Crossability: | MO |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | 4x-2x |
Name: DG81-387 Country: PL-IHAR O/M這ch闚 Year obtained: 1981
Origin(parents): DG79-317 x DG79-510 Species: chc tbr yun
| Ploidy level: | 2x |
Yielding ability: | 3 |
Mean tuber weight: | 2 |
| Starch content: | 3 |
Tuber shape: | 4 |
Regularity of tuber: | 3 |
| Deth of eyes: | 3 |
Colour of the tuber skin: | bz |
Colour of the tuber flesh: | 2 |
| Blackening of fresh tuber flesh: | 5 |
Blackening of boiled tuber flesh: | 5 |
Flavour: | 4 |
| Cooking type: | C |
Colour of chips: | |
PVX: | R |
| PVY: | R |
PVM: | |
PVS: | R |
| PLRV: | |
Foliage: | |
Resistance of tuber slices to tuber blight: | |
| Resistance of tuber slices to soft rot: | 0 |
Resistance to mixed rot: | 0 |
Resistance to wart: | |
| Resistance to common scab: | 3 |
Resistance to potato cyst nematodes: | |
Color of flowers: | b |
| Blooming intensity: | 2 |
Pollen staindability: | 5 |
Presence of gametes with unreduced chromosome number: | 0 |
| Crossability: | MO |
Presense of in vitro cultures: | + |
Seed production in interploid matings, cytological observations: | |